Unfreeze · Recovery · Legacy access
CEX / on-chain freezes, wallet theft, fake CS, phishing, and old platform balances. We assess first — then run the case.
Cases are anonymized. Past results ≠ promise. Outcome depends on platform, authority, chain state, and your docs.

You send key facts — we return a go / no-go first
OKX / Binance / HTX / MEXC, etc.
TRON / ETH blacklisted USDT
Seed leak, fake CS, phishing, fake platforms
Old CEXs, broken access, incomplete KYC
Opacity and info gaps burn most of the time
Resold cases. You never know who owns the work or where it’s stuck.
Charged before a real go / no-go — then only delays and excuses.
Failed on-chain work leaves multisig open and funds locked.
Clicking random links or sending more after a theft kills the trail.
No win, no fee · no seed / key asks · no forged docs · no bypass of court / sanctions freezes · multisig only after a real path
You need a path — not a sales pitch

CEX / on-chain unfreezes · theft recovery · legacy accounts (anonymized)
| Type | Case | Size | Focus | Result |
|---|---|---|---|---|
| Unfreeze | German court freeze | 9.6M USDT | EU courts, compliance, cross-border | Unfrozen in 74d |
| Unfreeze | Enforcement & title | 1.38M U | Title, levy, asset return | Done in 34d |
| Unfreeze | NZ / HK dual freeze | 1.22M USDT | Multi-jurisdiction freeze | Unfrozen 2026-01-22 |
| On-chain | USSS freeze address | 9.3M USDT | Authority ID, docs, timeline | 2023-08 → 2026-02 |
| On-chain | DEA-related unfreeze | ~400–600k U | Authority check, multisig path | Multiple closes by milestone |
| Recover | Fake TG CS (seed) | ~180k U | Multi-chain drain → CEX path | CEX freeze via report |
| Recover | Fake investment funnel | 420k USDT | Downstream CEX intercept | Partial recover in 28d |
| Recover | Phish sign-out | 96k USDT | Path trace + exchange tickets | Interceptable portion closed |
| Restore | Legacy CEX balance | Old account | Account trail, KYC, history | Restored in 15d |

Unfreeze

On-chain
Recover
ID the authority before we commit
| Addr | Amt | Authority | Frozen | Unfrozen |
|---|---|---|---|---|
| TNFX…eciYv | 607,071 USDT | DEA (US) | 2024-11-27 | 2025-10-17 |
| TQEF…bBnN | 591,438 USDT | DEA (US) | 2024-11-27 | 2025-07-15 |
| TW3j…bKEh3 | 405,821 USDT | DEA (US) | 2025-05-31 | 2026-01-03 |
| 0x3297…5e13 | 9,300,910 USDT | USSS (US) | 2023-08-05 | 2026-02-24 |
Better pack → faster verdict
CEX freeze · on-chain freeze · old platforms
Seed leak · fake CS · phish · fake platforms
No seed / key asks · no forged docs · no 100% success claim · formal work only with a clear path
Freeze or theft. We assess first. Captcha required.